An empirical investigation: which local minima are reached, and do the recoverability theorem's feasibility assumptions hold?
Riemannian AmbientFlow minimizes a combined objective:
Three feasibility assumptions for recoverability:
S1, C*=1.0
S2 stereographic, C*=8.0
Helix, C*≈1.025
15 random initializations per λ. High variance indicates multiple distinct local minima.
| Manifold | λ | Data MM | Post. MM | ||J||2 | F1 | F2 | F3 | Feas. |
|---|---|---|---|---|---|---|---|---|
| Circle | 0.0 | 0.079 | 1.761 | 0.415 | 0.924 | 0.172 | 1.0 | 0.159 |
| Circle | 0.1 | 0.089 | 2.527 | 0.389 | 0.915 | 0.080 | 1.0 | 0.073 |
| Circle | 1.0 | 0.147 | 1.050 | 0.260 | 0.864 | 0.350 | 1.0 | 0.302 |
| Sphere | 0.0 | 0.148 | 3.478 | 1.453 | 0.862 | 0.031 | 1.0 | 0.027 |
| Sphere | 0.1 | 0.165 | 3.762 | 0.882 | 0.848 | 0.023 | 1.0 | 0.020 |
| Sphere | 2.0 | 0.230 | 5.318 | 0.302 | 0.795 | 0.005 | 1.0 | 0.004 |
| Helix | 0.0 | 0.082 | 1.438 | 0.420 | 0.921 | 0.237 | 1.0 | 0.219 |
| Helix | 0.1 | 0.081 | 2.562 | 0.399 | 0.922 | 0.077 | 1.0 | 0.071 |
| Helix | 1.0 | 0.146 | 1.452 | 0.268 | 0.864 | 0.234 | 1.0 | 0.202 |
Fitting fθ directly to f* (bypassing ELBO) to separate model capacity from optimization landscape effects.
| Manifold | Model | Params | Recon. MSE | ||J||2 | F1 | F3 |
|---|---|---|---|---|---|---|
| Circle | Simple | 9 | 0.0002 | 1.034 | 0.998 | 0.967 |
| Circle | MLP | 1,186 | 0.016 | 1.014 | 0.957 | 0.986 |
| Sphere | Simple | 19 | 0.162 | 3.764 | 0.909 | 1.000 |
| Sphere | MLP | 1,251 | 0.138 | 3.208 | 0.917 | 1.000 |
| Helix | Simple | 13 | 0.0002 | 1.059 | 0.998 | 0.967 |
| Helix | MLP | 1,219 | 0.021 | 1.176 | 0.952 | 0.860 |
50 random unit directions per critical point. All positive curvature provides evidence for local minimum status.
| Manifold | λ | Min Curv. | Max Curv. | Neg. Dirs |
|---|---|---|---|---|
| Circle | 0.0 | 12.28 | 461.67 | 0/50 |
| Circle | 1.0 | 11.52 | 671.04 | 0/50 |
| Sphere | 0.0 | 8.18 | 76.64 | 0/50 |
| Sphere | 1.0 | 62.76 | 859.35 | 0/50 |
| Helix | 0.0 | 141.03 | 1870.47 | 0/50 |
| Helix | 1.0 | 326.87 | 3896.46 | 0/50 |
Tracking a single local minimum as λ increases from 0 to 2. Smooth deformation, no bifurcation.
| Manifold | λ | Tr(Gθ) | Tr(G*) | Ratio |
|---|---|---|---|---|
| Circle | 0.0 | 0.450 | 1.000 | 0.450 |
| Circle | 1.0 | 0.261 | 1.000 | 0.261 |
| Sphere | 0.0 | 1.010 | 8.000 | 0.126 |
| Sphere | 1.0 | 0.515 | 8.000 | 0.064 |
| Helix | 0.0 | 0.416 | 1.025 | 0.406 |
| Helix | 1.0 | 0.263 | 1.025 | 0.256 |
Based on: Diepeveen et al., "Riemannian AmbientFlow," arXiv:2601.18728, 2026.